Purchase Tags & Permits
Select a tag/permit to purchase.
After purchasing tags/permits you will be required to check in prior to hunting. You can check in physically at an established hunter check in station OR you can check in using our new mobile application called OuterSpatial. You can download the mobile app from the Apple Store or Google Play Store. Once downloaded, navigate to the Hawaii Community and press the red plus button to check in. Certain hunting units have bad cellular service so it is recommended that the mobile app be fully installed prior to arrival. The mobile app will work offline after proper installation and registration. For more information please go to the DLNR DOFAW website.
Hawaii Island
Tag/Permit | Resident | Non-Resident | Purchase Dates | Service Dates | Action |
---|---|---|---|---|---|
Turkey Tag | $5.00 | $20.00 | 01/01/2025-04/15/2025 | 03/01/2025 - 04/15/2025 | |
Archery Tag | |||||
Puu Anahulu Archery Ram Tag (daily bag limit (1) ram) | $10.00 | $25.00 | 01/01/2025-06/26/2025 | 03/05/2025 - 06/26/2025 | |
Puu Anahulu Archery goat tag (daily bag limit (2) goats any sex) | $10.00 | $25.00 | 01/01/2025-06/26/2025 | 06/05/2025 - 06/26/2025 | |
Puuwaawaa Makai Archery Special Control Permit (daily bag limit (1) non-typical ram) | $10.00 | $25.00 | 06/01/2025-07/31/2025 | 07/23/2025 - 07/31/2025 | |
Puuwaawaa Archery Special Control Goat Permit (daily bag limit (3) goats) | $10.00 | $25.00 | 06/01/2025-07/31/2025 | 07/23/2025 - 07/31/2025 | |
Puuwaawaa Feral Sheep Tag (season bag limit (1) non-typical ram) | $10.00 | $25.00 | 06/01/2025-08/28/2025 | 08/06/2025 - 08/28/2025 | |
Puuwaawaa Goat Tag (season bag limits (3) goats) | $10.00 | $25.00 | 06/01/2025-08/28/2025 | 08/06/2025 - 08/28/2025 | |
Muzzleloader Labor Day Weekend Open | |||||
Puuwaawaa Feral Sheep Tag (season bag limit (1) non-typical ram) | $10.00 | $25.00 | 06/01/2025-09/18/2025 | 09/03/2025 - 09/18/2025 | |
Puuwaawaa Goat Tag (season bag limit (3) goats) | $10.00 | $25.00 | 06/01/2025-09/18/2025 | 09/03/2025 - 09/18/2025 | |
Puuwaawaa Muzzleloader Special Control Feral Sheep Permit (daily bag limit (1) non-typical ram) | $10.00 | $25.00 | 06/01/2025-09/25/2025 | 09/24/2025 - 09/25/2025 | |
Puuwaawaa Muzzleloader Special Control Goat Permit (daily bag limit (3) goats) | $10.00 | $25.00 | 06/01/2025-09/25/2025 | 09/24/2025 - 09/25/2025 | |
Youth Hunt (10-15 years old only) and Disabled Hunters | |||||
Puuwaawaa Feral Sheep Archery Tag (season bag limit (3) non-typical ram) | $10.00 | $25.00 | 06/01/2025-08/28/2025 | 08/06/2025 - 08/28/2025 | |
Puuwaawaa Feral Sheep Archery Tag (season bag limit (1) typical ram) | $10.00 | $25.00 | 06/01/2025-08/28/2025 | 08/06/2025 - 08/28/2025 |
Kauai Island
Tag/Permit | Resident | Non-Resident | Purchase Dates | Service Dates | Action |
---|---|---|---|---|---|
Deer Archery Permit (Units F, J, K, & L) | $5.00 | $25.00 | 06/15/2024-12/29/2024 | 07/01/2024 - 12/29/2024 | Select Permit |
Annual Goat Archery Permit (Unit G, F, & K) | $5.00 | $25.00 | 06/15/2024-06/14/2025 | 07/01/2024 - 06/30/2025 | Select Permit |
Goat/Deer/Pig Permit (Unit E & H) | $10.00 | $25.00 | 06/15/2024-06/14/2025 | 07/01/2024 - 06/30/2025 | Select Permit |
Muzzleloader Permit (Unit F) | $5.00 | $25.00 | 12/01/2024-06/30/2025 | January 2025 and June 2025 | Select Permit |
Feral Pig Hunts - Season Permit (Unit A) | $5.00 | $25.00 | 01/01/2025-05/25/2025 | 02/01/2025 - 05/26/2025 | |
Youth/Senior/Disabled Muzzleloader Tag Unit A | $5.00 | $25.00 | 04/01/2025-06/08/2025 | 06/14/2025 - 06/15/2025 | |
Muzzleloader Black-Tailed Deer Tag | $5.00 | $25.00 | 08/01/2025-09/28/2025 | 09/06/2025 - 09/07/2025 |
Lanai Island
Tag/Permit | Resident | Non-Resident | Purchase Dates | Service Dates | Action |
---|---|---|---|---|---|
Mouflon Sheep Season Tags | |||||
One (1) Mouflon Sheep Tag (either sex) & One (1) Free Non-Typical Ram Tag | $20.00 | $125.00 | 06/15/2025-09/29/2025 | See Lottery Results | |
Axis Deer Season Tags | |||||
*Two (2) free Mouflon Sheep Ewe Tags can be requested at the Lanai hunter check station. Proof of Axis deer tag purchase required. 1/16/2024 through 5/31/2024. | |||||
Axis Deer Tag (either sex) | $20.00 | $125.00 | 05/01/2025-10/23/2025 | See Lottery Results |